Sunday 11.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 | | | | |
5.00 | | | | |
6.00 | | | | |
7.00 | | | | |
8.00 | | | | |
9.00 | | | | |
10.00 | | | | |
11.00 | | | | |
12.00 | | | | |
13.00 | | | | |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Monday 12.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Tuesday 13.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Wednesday 14.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Thursday 15.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Friday 16.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Saturday 17.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Sunday 18.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Monday 19.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Tuesday 20.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Wednesday 21.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Thursday 22.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Friday 23.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Saturday 24.05.2025 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|