Saturday 03.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 | | | | |
5.00 | | | | |
6.00 | | | | |
7.00 | | | | |
8.00 | | | | |
9.00 | | | | |
10.00 | | | | |
11.00 | | | | |
12.00 | | | | |
13.00 | | | | |
14.00 | | | | |
15.00 | | | | |
16.00 | | | | |
17.00 | | | | |
18.00 | | | | |
19.00 | | | | |
20.00 | | | | |
21.00 | | | | |
22.00 | | | | |
23.00 | | | | |
|
Sunday 04.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Monday 05.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Tuesday 06.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Wednesday 07.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Thursday 08.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Friday 09.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Saturday 10.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Sunday 11.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Monday 12.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Tuesday 13.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Wednesday 14.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Thursday 15.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|
Friday 16.06.2023 |
| 1 | 2 | 3 | 4 |
4.00 |  |  |  |  |
5.00 |  |  |  |  |
6.00 |  |  |  |  |
7.00 |  |  |  |  |
8.00 |  |  |  |  |
9.00 |  |  |  |  |
10.00 |  |  |  |  |
11.00 |  |  |  |  |
12.00 |  |  |  |  |
13.00 |  |  |  |  |
14.00 |  |  |  |  |
15.00 |  |  |  |  |
16.00 |  |  |  |  |
17.00 |  |  |  |  |
18.00 |  |  |  |  |
19.00 |  |  |  |  |
20.00 |  |  |  |  |
21.00 |  |  |  |  |
22.00 |  |  |  |  |
23.00 |  |  |  |  |
|