| Monday |
1
| 2
| 3
| 4
|
17.00 | | | | |
18.00 | | | | |
19.00 | | | | |
20.00 | | | | |
|
| Tuesday |
1
| 2
| 3
| 4
|
17.00 | | | | |
18.00 | | | | |
19.00 | | | | |
20.00 | | | | |
|
| Wednesday |
1
| 2
| 3
| 4
|
17.00 | | | | |
18.00 | | | | |
19.00 | | | | |
20.00 | | | | |
|
| Thursday |
1
| 2
| 3
| 4
|
17.00 | | | | |
18.00 | | | | |
19.00 | | | | |
20.00 | | | | |
|
| Friday |
1
| 2
| 3
| 4
|
17.00 | | | | |
18.00 | | | | |
19.00 | | | | |
20.00 | | | | |
|
| Saturday |
1
| 2
| 3
| 4
|
17.00 | | | | |
18.00 | | | | |
19.00 | | | | |
20.00 | | | | |
|
| Sunday |
1
| 2
| 3
| 4
|
17.00 | | | | |
18.00 | | | | |
19.00 | | | | |
20.00 | | | | |
|